HTC M9 vs SAMSUNG S-6
SAMSUNG S6 HTC M9
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 / 2500 / 2600 (Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes |
LAUNCH | Announced | 2015, March | 2015, March |
---|---|---|---|
Status | Coming soon. Exp. release 2015, April 10 | Coming soon. Exp. release 2015, March |
BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
---|---|---|---|
Weight | 138 g (4.87 oz) | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | ||
SIM | Nano-SIM | Nano-SIM | |
- Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 5.1 inches (~70.7% screen-to-body ratio) | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | |
- TouchWiz UI | - HTC Sense UI 7.0 |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) | Android OS, v5.0.x (Lollipop) |
---|---|---|---|
Chipset | Exynos 7420 | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Mali-T760 | Adreno 430 |
MEMORY | Card slot | No | microSD, up to 128 GB |
---|---|---|---|
Internal | 32/64/128 GB, 3 GB RAM | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|---|
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR | 4 MP, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers | |
3.5mm jack | Yes | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | |
NFC | Yes | Yes | |
Infrared port | Yes | Yes | |
Radio | No | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate | Accelerometer, gyro, proximity, compass |
---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 2550 mAh battery | Non-removable Li-Po 2840 mAh battery | |
---|---|---|---|
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | ||
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
MISC | ||
---|---|---|
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | |
Price group | ![]() |
Comments
Post a Comment